Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 18V 5AH BATTERY |
Torque | 100-8000 NM |
Model Name/Number | BTBEW Series |
Brand | BOLTORQ |
Warranty | 1 year |
No Load Speed | 27.5- 1.1 RPM |
Weight | 4.6 to 12.7 kg |
Torque Range | 100 NM- 8000 NM |
Usage/Application | Torquing and DeTorquing for Steel Structural Bolts in ROB, Pipe Line Flanges, Pressure Vessels |
Features | 300 Nos of bolt Torquing before discharge |
Battery Voltage | 18V |
Do You Require Screwdriver Bits Also | No |
Drive Size | 3/4" to 1.1/2" |
Overall Length | 280mm - 435mm |
Air Inlet Npt | NA |
Air Pressure Psi | NA |
Battery Type | Li-Ion |
Bolt Capacity | M16- M52 |
Capacity | 10 Nos per Month |
Clutch Type | NA |
Handle Type | Insulated PVC Grip |
Hole Diameter | NA |
Impacts Per Minute Ipm | NA |
Length Inch | NA |
Material | NA |
Maximum Stroke | NA |
No Of Batteries Supplied | 1 |
Size | NA |
Vibration Emission Value Ah | 5 |
Drywall Screw Capacity | NA |
Bit Shank | NA |
Power Input | NA |
Voltage | NA |
Total Chuck Type | NA |
Full Harming Frequency | NA |
Rotation Speed | 27.5 - 1.1 RPM |
Dimensions | NA |
Brushless Motor | YES |
Reversing Switch | YES |
Tightening Standard Bolts | IS 4000 |
Dust Removal | NA |
Active Viberation Reduction | NA |
Motor Brake | NA |
Variable Speed Switch | NA |
Active Torque | 70% of capacity |
Applicable Screw Type | NA |
Lithium Impact Driver | NANA |
Chargre Time | 1 hours |
Max. Torque Supplied | 8000 NM |
Grinding Spindle Thread | NA |
Impact Rate | NA |
Frequency | NA |
Power Output | NA |
Air Hose | NA |
Exhaust | NA |
Housing Material | NA |
Air Consumption | NA |
Noise Level | NA |
Amps | NA |
Rated Input Power | NA |
Sound Power Level | NA |
Sound Pressure Level | NA |
Bit Retainer | NA |
Shank | NA |
Country of Origin | Made in India |
Accuracy | +/- 5% |
Square Drive | 3/4" to 1-1/2" |
Additional Information: